<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dublin Observer</title>
	<atom:link href="http://dublinobserver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dublinobserver.com</link>
	<description>Local news for Dublin</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How many people were at the household charge protest? by Diarmuid Breatnach</title>
		<link>http://dublinobserver.com/2012/04/how-many-people-were-at-the-household-charge-protest/comment-page-1/#comment-13048</link>
		<dc:creator>Diarmuid Breatnach</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3938#comment-13048</guid>
		<description>My own estimate and that of a number of other observers was of around 10.000.  I appreciated what appeared to be a genuine effort to get the estimate right and also a discussion of methodology.
With regard to the comment on reporting, although the mass media may on occasion overestimate anti-government protest numbers, on personal experience I and many others have come to the conclusion that in general the opposite is the case and this is particularly so with RTÉ and the Independent but extends even to the Irish &quot;newspaper of record&quot;, the Irish Times.</description>
		<content:encoded><![CDATA[<p>My own estimate and that of a number of other observers was of around 10.000.  I appreciated what appeared to be a genuine effort to get the estimate right and also a discussion of methodology.<br />
With regard to the comment on reporting, although the mass media may on occasion overestimate anti-government protest numbers, on personal experience I and many others have come to the conclusion that in general the opposite is the case and this is particularly so with RTÉ and the Independent but extends even to the Irish &#8220;newspaper of record&#8221;, the Irish Times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many people were at the household charge protest? by Andrew Flood</title>
		<link>http://dublinobserver.com/2012/04/how-many-people-were-at-the-household-charge-protest/comment-page-1/#comment-13041</link>
		<dc:creator>Andrew Flood</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3938#comment-13041</guid>
		<description>Good to see some media giving an estimate with the methodolgy included.  However what your missing is the section of the North Quays running back up towards Liberty Hall which wasn&#039;t viewable from the conference center.  Much of this was also full for the first 30 minutes after the rally had started, the road being fairly packed the very wide pavement/boardwalk area less so.  That section ran back roughly to the building that can be seen on the boardwalk.  There is a photo of a section of that portion of the crowd at https://www.facebook.com/photo.php?fbid=418907158135103&amp;set=a.418184818207337.119038.132000150159140 taken from my vantage point on the bridge

Using your methods above this would make 10,000 a reasonably conservative estimate of the number who marched to the conference center</description>
		<content:encoded><![CDATA[<p>Good to see some media giving an estimate with the methodolgy included.  However what your missing is the section of the North Quays running back up towards Liberty Hall which wasn&#8217;t viewable from the conference center.  Much of this was also full for the first 30 minutes after the rally had started, the road being fairly packed the very wide pavement/boardwalk area less so.  That section ran back roughly to the building that can be seen on the boardwalk.  There is a photo of a section of that portion of the crowd at <a href="https://www.facebook.com/photo.php?fbid=418907158135103&#038;set=a.418184818207337.119038.132000150159140" rel="nofollow">https://www.facebook.com/photo.php?fbid=418907158135103&#038;set=a.418184818207337.119038.132000150159140</a> taken from my vantage point on the bridge</p>
<p>Using your methods above this would make 10,000 a reasonably conservative estimate of the number who marched to the conference center</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATA BLOG: How, when and where we travel by Emmi134</title>
		<link>http://dublinobserver.com/2011/03/dublin-data-blog-how-when-and-where-travel/comment-page-1/#comment-13023</link>
		<dc:creator>Emmi134</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3444#comment-13023</guid>
		<description>Very deep analysis....there are many people visiting Asia.....i mean the tourist in asia has increased amazingly......

 

http://www.centralamericavoyage.com/cuba-holidays.html</description>
		<content:encoded><![CDATA[<p>Very deep analysis&#8230;.there are many people visiting Asia&#8230;..i mean the tourist in asia has increased amazingly&#8230;&#8230;</p>
<p><a href="http://www.centralamericavoyage.com/cuba-holidays.html" rel="nofollow">http://www.centralamericavoyage.com/cuba-holidays.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD wants church on hospital grounds saved by jkretch</title>
		<link>http://dublinobserver.com/2011/04/td-wants-church-on-hospital-grounds-saved/comment-page-1/#comment-13022</link>
		<dc:creator>jkretch</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3760#comment-13022</guid>
		<description>Test success! Welcome to Livefyre, let us know if you have any questions: support at livefyre dot com.</description>
		<content:encoded><![CDATA[<p>Test success! Welcome to Livefyre, let us know if you have any questions: support at livefyre dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD wants church on hospital grounds saved by Cian Ginty</title>
		<link>http://dublinobserver.com/2011/04/td-wants-church-on-hospital-grounds-saved/comment-page-1/#comment-13021</link>
		<dc:creator>Cian Ginty</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3760#comment-13021</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Pictures: Dublin&#8217;s new tourist signs by Patrick</title>
		<link>http://dublinobserver.com/2011/03/in-pictures-dublins-new-tourist-signs/comment-page-1/#comment-12513</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Mar 2011 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3384#comment-12513</guid>
		<description>I&#039;m not sure what good half of these signs will do! Some send you in the wrong direction as often fail to point out turns. Plus where are the metres? Useless having signs of you don&#039;t know how far you&#039;ve to walk.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what good half of these signs will do! Some send you in the wrong direction as often fail to point out turns. Plus where are the metres? Useless having signs of you don&#8217;t know how far you&#8217;ve to walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Car missing woman last seen in found by berna fidan</title>
		<link>http://dublinobserver.com/2011/02/car-missing-woman-last-seen-in-found/comment-page-1/#comment-12410</link>
		<dc:creator>berna fidan</dc:creator>
		<pubDate>Sat, 26 Feb 2011 21:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=3083#comment-12410</guid>
		<description>My name is Berna i am Esra Uyrun&#039;s sister, just to update the information my sister has light highlighted hair, and we have just found her white trainers and her long brown boots seem to be missing would be very grateful for his update</description>
		<content:encoded><![CDATA[<p>My name is Berna i am Esra Uyrun&#8217;s sister, just to update the information my sister has light highlighted hair, and we have just found her white trainers and her long brown boots seem to be missing would be very grateful for his update</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15-year-old girl missing from Walkinstown by Teresa shallow</title>
		<link>http://dublinobserver.com/2011/02/15-year-old-girl-missing-from-walkinstown/comment-page-1/#comment-12382</link>
		<dc:creator>Teresa shallow</dc:creator>
		<pubDate>Wed, 23 Feb 2011 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=2958#comment-12382</guid>
		<description>I am wondering if this young girl has been found, as my daughter has said she seen her in walkinstown this evening</description>
		<content:encoded><![CDATA[<p>I am wondering if this young girl has been found, as my daughter has said she seen her in walkinstown this evening</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLOG: How well does real-time Dublin Bus info work? by Michael O Rourke</title>
		<link>http://dublinobserver.com/2011/02/how-well-does-real-time-dublin-bus-info-work/comment-page-1/#comment-12353</link>
		<dc:creator>Michael O Rourke</dc:creator>
		<pubDate>Sun, 20 Feb 2011 10:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=2895#comment-12353</guid>
		<description>Hi,
Bus Eireann has a multi-million euro system on its fleet. However, when buses do not run it reverts to the timetable; thereby, leaving one standing like and idiot for a bus that turns into a ghost. Other buses turn up at times bearing no relation to the live info, Indeed, to check this simply login to whensmybus.ie. Check for buses going to ashbourne about 7:00a.m and you will see buses due at route stops at specified times. The run takes about 35 minutes. However, the system will show buses due at stops out to about 9:30a.m. These buses have not left the garage. So if a driver does not turn in the system will still shows the bus as due at (for example Kilshane) in xxMinutes.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Bus Eireann has a multi-million euro system on its fleet. However, when buses do not run it reverts to the timetable; thereby, leaving one standing like and idiot for a bus that turns into a ghost. Other buses turn up at times bearing no relation to the live info, Indeed, to check this simply login to whensmybus.ie. Check for buses going to ashbourne about 7:00a.m and you will see buses due at route stops at specified times. The run takes about 35 minutes. However, the system will show buses due at stops out to about 9:30a.m. These buses have not left the garage. So if a driver does not turn in the system will still shows the bus as due at (for example Kilshane) in xxMinutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;Connell to stay for now, but Larkin to go soon by Cian Ginty</title>
		<link>http://dublinobserver.com/2011/01/oconnell-to-stay-for-now-but-larkin-gray-and-obrien-to-go-soon/comment-page-1/#comment-12149</link>
		<dc:creator>Cian Ginty</dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://dublinobserver.com/?p=2548#comment-12149</guid>
		<description>They don&#039;t seem to have a firm time frame yet. It should be clearer once contracts are signed for enabling works.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t seem to have a firm time frame yet. It should be clearer once contracts are signed for enabling works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

