<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin Observer &#187; Lusk</title>
	<atom:link href="http://dublinobserver.com/category/by-area/fingal/lusk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dublinobserver.com</link>
	<description>Local news for Dublin</description>
	<lastBuildDate>Fri, 08 Jun 2012 10:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DATA BLOG: Map of Dublin murders and killings</title>
		<link>http://dublinobserver.com/2011/02/data-blog-map-of-dublin-murders-and-killings/</link>
		<comments>http://dublinobserver.com/2011/02/data-blog-map-of-dublin-murders-and-killings/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:19:57 +0000</pubDate>
		<dc:creator>Cian Ginty</dc:creator>
				<category><![CDATA[Ballyfermot]]></category>
		<category><![CDATA[Blanchardstown]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cabra]]></category>
		<category><![CDATA[City Centre]]></category>
		<category><![CDATA[Clondalkin]]></category>
		<category><![CDATA[Coolock]]></category>
		<category><![CDATA[Donaghmede]]></category>
		<category><![CDATA[Dublin City]]></category>
		<category><![CDATA[Dublin Data Blog]]></category>
		<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[East Wall]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[Featured Updates]]></category>
		<category><![CDATA[Fingal]]></category>
		<category><![CDATA[Finglas]]></category>
		<category><![CDATA[Lucan]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[South Dublin]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Tyrellstown]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=2990</guid>
		<description><![CDATA[The map only shows murders and killings for 2010, some data maybe incomplete or missing. Locations are as exact as possible but sometimes only mark the general area of the incident. The map does not currently show attempted murders. Shooting = red Shooting (more than one killed) = red pinpoint Stabbings = yellow Other / [...]]]></description>
			<content:encoded><![CDATA[<p>The map only shows murders and killings for 2010, some data maybe incomplete or missing. Locations are as exact as possible but sometimes only mark the general area of the incident. The map does not currently show attempted murders.</p>
<p>Shooting = red<br />
Shooting (more than one killed) = red pinpoint<br />
Stabbings = yellow<br />
Other / unknown = blue</p>
<p><iframe width="480" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=203986226054652982108.000495d13fed9bd571ce2&amp;ll=53.408713,-6.27594&amp;spn=0.327449,0.657806&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=203986226054652982108.000495d13fed9bd571ce2&amp;ll=53.408713,-6.27594&amp;spn=0.327449,0.657806&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">Killings and murders in Dublin</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2011/02/data-blog-map-of-dublin-murders-and-killings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
