<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin Observer &#187; Shankill</title>
	<atom:link href="http://dublinobserver.com/category/by-area/dunlaoghaire-rathdown/shankill/feed/" rel="self" type="application/rss+xml" />
	<link>http://dublinobserver.com</link>
	<description>Local news for Dublin</description>
	<lastBuildDate>Fri, 08 Jun 2012 10:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dublin Bus lists cut route under &#8216;improvements&#8217;</title>
		<link>http://dublinobserver.com/2011/02/dublin-bus-lists-cut-route-under-improvements/</link>
		<comments>http://dublinobserver.com/2011/02/dublin-bus-lists-cut-route-under-improvements/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:33:00 +0000</pubDate>
		<dc:creator>Cian Ginty</dc:creator>
				<category><![CDATA[Ballsbridge]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Cherrywood]]></category>
		<category><![CDATA[City Centre]]></category>
		<category><![CDATA[Clontarf]]></category>
		<category><![CDATA[Dun Laoghaire]]></category>
		<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[Featured Updates]]></category>
		<category><![CDATA[Fingal]]></category>
		<category><![CDATA[Howth]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portmarnock]]></category>
		<category><![CDATA[Shankill]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=2853</guid>
		<description><![CDATA[Dublin Bus has listed a route it cut without public consultation or notice as an improvement. The number 4 and 4a bus routes were merged with an overall frequency cut of 30% on weekdays and 66% on Sundays. Capacity on buses was also reduced as the route’s long ‘bendy’ buses were replaced with lower capacity [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2854" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2854" title="A no 7 bus" src="http://dublinobserver.com/wp-content/uploads/2011/02/5354582452_b217128570_b-300x203.jpg" alt="" width="300" height="203" /><p class="wp-caption-text">The no 7 bus route is included in a new list of changes.</p></div>
<p>Dublin Bus has listed a route it cut without public consultation or notice as an improvement.</p>
<p>The number 4 and 4a bus routes were merged with an overall frequency <a href="http://dublinobserver.com/2010/10/dublin-bus-cuts-top-route-by-50/">cut of 30% on weekdays and 66% on Sundays</a>. Capacity on buses was also reduced as the route’s long ‘bendy’ buses were replaced with lower capacity double-deckers.</p>
<p>Dublin Bus did not respond to a request for comment to explain why this route was included under the header ‘improvements’ on dublinbus.ie, or why a route already changed is included in a new phase of the cost cutting .</p>
<p>The bus company is continuing with its cost cutting and bus rerouting programme, and it has recently uploaded its latest planned changes on to its website.</p>
<p>Dublinbus.ie says “Dublin Bus is pleased to announce proposals for services in Sandymount and on the Merrion Road QBC as part of Network Direct. These service changes cover the following existing routes” and lists the following: 1, 2, 3, 4, 5, 7, 7a, 7b, 7d, 8, 45, 45a, 59, and 111.</p>
<p>It also says that changes to buses serving the Howth Road / Portmarnock includes the routes 29a, 31, 31b, 32, 32a, 32b, and 32x.</p>
<p>Although, because the company is unwilling to comment, it is unclear why its website says routes already changed are includes in a new phase of changes.</p>
<p><strong>MORE:</strong> <a href="http://www.dublinbus.ie/en/Network-Direct/Network-Direct-Phase-2/Merrion-Road/">Merrion Road QBC changes on dublinbus.ie<br />
</a><strong>MORE:</strong> <a href="http://www.dublinbus.ie/en/Network-Direct/Network-Direct-Phase-2/Howth-Road/">Howth Road / Portmarnock changes on dublinbus.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2011/02/dublin-bus-lists-cut-route-under-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardai investigate attack on Killiney house</title>
		<link>http://dublinobserver.com/2010/08/gardai-investigate-attack-on-killiney-house/</link>
		<comments>http://dublinobserver.com/2010/08/gardai-investigate-attack-on-killiney-house/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:23:33 +0000</pubDate>
		<dc:creator>Niall Farrell</dc:creator>
				<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[Killiney]]></category>
		<category><![CDATA[Shankill]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=1466</guid>
		<description><![CDATA[Gardai are investigating an attack on a house in Killiney on the 7th August 2010. No one was injured in the attack. At around 10.30pm  a device was thrown through the front window of a house in Castlecourt Estate off Killiney Hill Rd. It exploded and caused damage to the front room of the house. [...]]]></description>
			<content:encoded><![CDATA[<p>Gardai are investigating an attack on a house in Killiney on the 7<sup>th </sup>August 2010. No one was injured in the attack.</p>
<p>At around 10.30pm  a device was thrown through the front window of a house in Castlecourt Estate off Killiney Hill Rd. It exploded and caused damage to the front room of the house. The house was unoccupied at the time. The area was declared safe after 1am on the following morning.</p>
<p>Anyone with information is asked to contact the Gardai in Shankill on 01 6665900 or the Garda Confidential Line- 1800 666 111.</p>
<p>The scene has been sealed off pending a Technical examination, and investigations are ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2010/08/gardai-investigate-attack-on-killiney-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun Laoghaire-Rathdown increases parking charges</title>
		<link>http://dublinobserver.com/2010/08/dun-laoghaire-rathdown-increases-parking-charges/</link>
		<comments>http://dublinobserver.com/2010/08/dun-laoghaire-rathdown-increases-parking-charges/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:28:53 +0000</pubDate>
		<dc:creator>Cian Ginty</dc:creator>
				<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Dalkey]]></category>
		<category><![CDATA[Dun Laoghaire]]></category>
		<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[Sandyford]]></category>
		<category><![CDATA[Shankill]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=1405</guid>
		<description><![CDATA[Prices are to rise at Dun Laoghaire-Rathdown County Council’s off-street car parks from next month. The council says in order to meet the European Commission’s requirement that 21% Vat be charged on council services it will increase the charges for off-street car parks, while on-street parking will be kept at the current price. Dun Laoghaire-Rathdown [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1406" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1406" title="Dun Laoghaire" src="http://dublinobserver.com/wp-content/uploads/2010/08/4830649618_17510a452c-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Dun Laoghaire</p></div>
<p>Prices are to rise at Dun Laoghaire-Rathdown County Council’s off-street car parks from next month.</p>
<p>The council says in order to meet the European Commission’s requirement that 21% Vat be charged on council services it will increase the charges for off-street car parks, while on-street parking will be kept at the current price.</p>
<p>Dun Laoghaire-Rathdown County Council says it expects to make the increases during September.</p>
<p>Where the current charge is €3 per day, 60 cent is to be added, or with a current charge of €5, €1 will be added. Per hour parking will be increased from €1 to €1.20 per hour. A full list of changes <a href="http://www.dlrcoco.ie/Roads/NewOffStreetParkingChargesJUL10.htm">can be found at dlrcoco.ie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2010/08/dun-laoghaire-rathdown-increases-parking-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing begins on Luas Cherrywood</title>
		<link>http://dublinobserver.com/2010/07/testing-begins-on-luas-cherrywood/</link>
		<comments>http://dublinobserver.com/2010/07/testing-begins-on-luas-cherrywood/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:09:40 +0000</pubDate>
		<dc:creator>Cian Ginty</dc:creator>
				<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandyford]]></category>
		<category><![CDATA[Shankill]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=953</guid>
		<description><![CDATA[Testing is starting on an extended section of the Luas Green Line from Sandyford to Cherrywood, overhead electric wires are now live and trams are to start test runs. Opening of the line to public use is due in October. The Railway Procurement Agency said the test phase will include trams moving between Sandyford and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-954 alignnone" title="Luas Balally stop on the current Green Line" src="http://dublinobserver.com/wp-content/uploads/2010/07/4789403819_a4b02a75d7.jpg" alt="" width="480" height="257" /></p>
<p>Testing is starting on an extended section of the Luas Green Line from Sandyford to Cherrywood, overhead electric wires are now live and trams are to start test runs.</p>
<p>Opening of the line to public use is due in October.</p>
<p>The Railway Procurement Agency said the test phase will include trams moving between Sandyford and Brides Glen stops on a regular basis, and have warned all users to watch out for the trams.</p>
<p>The 7.5km Luas B1 extension goes from Sandyford Industrial Estate to Brides Glen, which is just beyond Cherrywood.  The overall cost of the new section is €300 million, around half of which is expected to be secured from development levies.</p>
<p>A map of the line <a href="http://www.rpa.ie/Maps/Luas%20Line%20B1/Luas%20Cherrywood%20Map%20June%202010.pdf">can be found here</a> and further information on the project is <a href="http://www.rpa.ie/en/projects/luas_cherrywood/Pages/default.aspx">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2010/07/testing-begins-on-luas-cherrywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun Laoghaire-Rathdown hand out grants</title>
		<link>http://dublinobserver.com/2010/07/dun-laoghaire-rathdown-hand-out-grants/</link>
		<comments>http://dublinobserver.com/2010/07/dun-laoghaire-rathdown-hand-out-grants/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:44:26 +0000</pubDate>
		<dc:creator>Cian Ginty</dc:creator>
				<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Dalkey]]></category>
		<category><![CDATA[Dun Laoghaire]]></category>
		<category><![CDATA[Dun Laoghaire-Rathdown]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Rathfarnham]]></category>
		<category><![CDATA[Sandyford]]></category>
		<category><![CDATA[Shankill]]></category>

		<guid isPermaLink="false">http://dublinobserver.com/?p=840</guid>
		<description><![CDATA[Business support grants of €124,000 were assigned by Dun Laoghaire-Rathdown County Council on Monday night.
]]></description>
			<content:encoded><![CDATA[<p>Business support grants of €124,000 were assigned by Dun Laoghaire-Rathdown County Council on Monday night.</p>
<p>Projects which were granted funding include a Shankill Village Christmas Festival, Christmas lights and festival in Dunlaoghaire, a street festival in Blackrock, and the creation of a garden area for outdoor community activities in Dundrum.</p>
<p>Marketing pushes which are to receive funding include: marketing Dun Laoghaire Harbour and the town to cruise operators, and a campaign aimed at changing the image of Sandyford Industrial Estate to a business district.</p>
<p>Last night’s Dun Laoghaire-Rathdown County Council meeting revealed the successful applications as: Shankill Tidy Towns Traders Group/Shankill Traders, Blackrock Business Network and IADT Media, Dundrum Town Centre Tenants Committee, Dalkey Business Group, Dun Laoghaire Cruise Stakeholders Group, Dún Laoghaire Business Association, and Sandyford Business Estates Association.</p>
<p>The grants were established as part of the 2010 budget for the council to cover up to 50% of proposed expenditure to promote and market local business areas. The council says it will advertise a second round of funding in early August. The fund totals €300,000 with each of the six Dun Laoghaire-Rathdown electoral areas eligible for up to €50,000.</p>
<p>“The Council’s new Business Support Grants will encourage firms to work collectively to promote and sustain business activity in their area. The standard of applications was excellent and demonstrated the capacity of local business groups to develop creative initiatives that will attract trade to their areas,” said Wessel Badenhorst, economic development officer at the council.</p>
<p><em>List of approved grants:</em></p>
<p><strong>The Shankill Tidy Towns Traders Group/Shankill Traders Association</strong></p>
<p>Project Description: Creation of a “starting point” for Shankill Village at the bus stop opposite St Anne’s Church through a range of area improvement measures.</p>
<p><strong>The Shankill Tidy Towns Traders Group/Shankill Traders Association</strong></p>
<p>Project Description: Shankill Village Christmas Festival and Shankill “End of Summer” street entertainment.</p>
<p><strong>Blackrock Business Network in collaboration with IADT Media Cube</strong></p>
<p>Project Description: On-line and off-line marketing of an animation film competition to be showcased in Blackrock.</p>
<p><strong>Blackrock Business Network</strong></p>
<p>Project Description: “Blackrock Rocks” Family Day including street performances, jazz and classical performances, food stalls, fashion show and puppet show.</p>
<p><strong>Dundrum Town Centre Tenants Committee</strong></p>
<p>Project Description: Creation of a garden area for outdoor community activities.</p>
<p><strong>Dalkey Business Group</strong></p>
<p>Project Description: Renovation of public space to facilitate local markets, displays and street performances and enhance attractiveness of the village.</p>
<p><strong>Dun Laoghaire Cruise Stakeholders Group</strong></p>
<p>Project Description: Marketing of DL Harbour and Town to Cruise operators.</p>
<p><strong>Dun Laoghaire Business Association</strong></p>
<p>Project Description: Christmas Lights display and festival.</p>
<p><strong>Sandyford Business Estates Association</strong></p>
<p>Project Description: Development of the SBEA website to include B2B capabilities and an interactive and creative platform for the business community in the Sandyford Business District.</p>
<p><strong>Sandyford Business Estates Association</strong></p>
<p>Project Description: ‘Destination Sandyford’ Marketing Initiative by home ware and furnishing retailers in the Sandyford Business District.</p>
<p><strong>Sandyford Business Estates Association</strong></p>
<p>Project Description: Sandyford Business District Communication and PR Campaign aimed at repositioning Sandyford from an Industrial Estate to a Business District.</p>
]]></content:encoded>
			<wfw:commentRss>http://dublinobserver.com/2010/07/dun-laoghaire-rathdown-hand-out-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
